Saftey Performance 2014 -2019 YTD |
|||||||
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2019 Targets |
---|---|---|---|---|---|---|---|
Fatalities | |||||||
PDO/Contractor fatality from work related incident | |||||||
Third Party fatality from work related incident | |||||||
Reportable, non recordable work related incident | |||||||
PDO/Contractor non work related private commuting | |||||||
LTI injuries | |||||||
Worksite lost time injuries | |||||||
Road traffic lost time injuries | |||||||
No of people injured (excluding FAC) | |||||||
Motor Vehicle Incidents (MVI) | |||||||
Severe MVI (LTIs, MTC, RWC and rollovers) | |||||||
Minor MVI (first aid, damage) | |||||||
Rollover MVI | |||||||
Tier 1 Process Safety Incidents | |||||||
Tier 2 Process Safety Incidents (On-Plot ) | |||||||
Incident Rates | |||||||
LTIF (per million manhours) | |||||||
TRCF (total injuries per million manhours) | |||||||
MVIR (motor vehicle incident rate per million km) | |||||||
Severe MVIR (LTI, rollover, MTC,RWC) | |||||||
Minor MVIR (first aid, damage only) | |||||||
Exposure | |||||||
Million man-hours worked | |||||||
Million km driven |